Now, I’m working on drawing my friend’s psychograph using various developmental psychologists’ models. Depending on each psychologist, the technical terms are different about human developmental levels. So, I have to need to standardize those words. The following table is created in reference to “Integral Psychology.” However, I’m not sure that each developmental model corresponds to Wilber’s model in an appropriate manner…
Six Developmental Lines’ Comparison According to Wilber (2000b & 2007)
Indigo | - | Ego-aware | Transcendent | Stage 7 | Self-Transcendence | - |
Turquoise | 5th Order | Construct-aware | Turquoise | Stage 6 | Self- Actualization | Stage 6 |
Teal | - | Autonomous | Yellow | - | Stage 5 Stage 4 | |
Green | 4/5 Order | Individualistic | Green | Stage 5 | Self-Esteem | |
Orange | 4th Order | Conscientious | Orange | Stage 4.5 Stage 4 | Stage 3 Stage 2 | |
Amber | 3rd Order | Conformist | Blue | Stage 3 | Belongingness | |
Red | 2nd Order | Self-protective | Red | Stage 2 | Safety | Stage 1 |
Magenta | 1st Order | Impulsive | Purple | Stage 1 | ||
Infrared | 0 | Symbiotic | Beige | Stage 0 | Psychological | - |
Wilber Kegan Cook-Greuter Beck & Cowan Kohlberg Maslow Fowler
Reference
No comments:
Post a Comment