I just came up with the idea where my passion were in the past and are now. Maybe the following chart represents my academic interests.
| Age | Passions (Interests) |
| 7-11 | Entomology, Paleontology (I bought all books about the fields in a near bookstore, saving my monthly small allowance) |
| 12-13 | Brain Science (not phenomenological mind but physical brain) |
| 14-18 | N/A I can’t remember… |
| 19-23 | Business Strategy, Accounting, Economics |
| 24-25 | Integral Theory, Psychology, Organizational Behavior |
| 25~ | Integral Theory, Developmental Psychology, Consciousness Studies, Cognitive Psychology, Humanistic Psychology, Behavioral Psychology, Neuropsychology, Neurophilosophy, Pedagogy, Transpersonal Psychology, Psychoanalysis, Psychosynthesis, Linguistics, Hermeneutics, Anthropology, System Theory,…the list goes on. |

No comments:
Post a Comment